Wednesday Series 9 20/11/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
2 | Mel Catchpole | Broads | Evo | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 2 | 10 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 6 |
79 | Geoff Josey | Broads | Kantun 5 | 3 | 15 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 20 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 |
88 | Gareth Featherstone | Broads | Isis | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday Series 8 13/11/19 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
2 | Mel Catchpole | Broads | Evo | 1 | 11 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 1 |
78 | Neil Cousins | Broads | Robot | 2 | 14 | 6 | 3 | 2 | 2 | 5 | 1 | 3 | 1 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 14 | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 2 | 3 |
29 | Raymond Crisp | Broads | Britpop | 4 | 30 | 3 | 6 | 7 | 5 | 4 | 4 | 1 | 7 | 7 |
79 | Geoff Josey | Broads | Kantun 5 | 5 | 30 | 4 | 5 | 5 | 4 | 2 | 3 | 7 | 7 | 7 |
88 | Gareth Featherstone | Broads | Isis | 6 | 31 | 5 | 4 | 3 | 6 | 7 | 6 | 5 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Wednesday Series 7 6/11/19 (Standard Scoring) | ||||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
2 | Mel Catchpole | Evo | 1 | 13 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | |
78 | Neil Cousins | Broads | Robot | 2 | 20 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | 4 | 2 |
29 | Raymond Crisp | Broads | Britpop | 3 | 24 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 2 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 25 | 3 | 5 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 |
88 | Gareth Featherstone | Broads | Isis | 5 | 43 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
79 | Geoff Josey | Broads | Kantun 5 | 6 | 56 | 6 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Wednesday Series 6 30/10/2019 (Standard Scoring) | |||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
78 | Neil Cousins | Broads | Robot | 1 | 11 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 |
2 | Mel Catchpole | Evo | 2 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |
29 | Raymond Crisp | Broads | Britpop | 3 | 28 | 3 | 3 | 3 | 3 | 6 | 6 | 4 | 3 | 4 | 5 |
31 | Mike Howard | Broads | Italiko | 4 | 31 | 8 | 8 | 8 | 8 | 2 | 1 | 3 | 4 | 3 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 5 | 35 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 5 | 4 |
03 | Ian Hitchen | Broads | Widget | 6 | 53 | 8 | 8 | 8 | 8 | 4 | 4 | 5 | 8 | 8 | 8 |
79 | Geoff Josey | Broads | Kantun 5 | 7 | 61 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
Wednesday 5 09/10/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
78 | Neil Cousins (IOM) | Robot | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
29 | Raymond Crisp (IOM) | BRYC | V 9 | 2 | 13 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
02 | Mel Catchpole (IOM) | Broads | Evo | 3 | 14 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 3 |
74 | Mick Spencer | Italiko | 4 | 28 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 6 | |
79 | Geoff Josey (IOM) | BRYC | Kantun S | 5 | 30 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday 4 02/10/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
02 | Mel Catchpole (IOM) | Broads | Evo | 1 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
29 | Raymond Crisp (IOM) | BRYC | V 9 | 2 | 10 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
79 | Geoff Josey (IOM) | BRYC | Kantun S | 3 | 16 | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Wednesday 3 11/9/19 (Standard Scoring) | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
21 | Nigel Featherstone | Broads | MX 16 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
29 | Raymond Crisp | Broads | Britpop | 2 | 9 | 3 | 1 | 4 | 3 | 2 |
78 | Neil Cousins | Broads | Robot | 3 | 11 | 2 | 3 | 6 | 2 | 4 |
74 | Mike Spencer | 4 | 13 | 4 | 5 | 2 | 4 | 3 | ||
79 | Geoff Josey | Broads | Kantun 5 | 5 | 18 | 5 | 4 | 3 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday 2 3/9/19 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
2 | Mel Catchpole | Evo | 1 | 6 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
78 | Neil Cousins | Broads | Robot | 2 | 11 | 2 | 1 | 3 | 2 | 5 | 2 | 2 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 18 | 4 | 2 | 1 | 5 | 3 | 5 | 3 | 5 |
29 | Raymond Crisp | Broads | Britpop | 4 | 19 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 |
79 | Geoff Josey | Broads | Kantun 5 | 5 | 20 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 3 |
Sail Scoring made easy: www.afleet.app |
Wednesday 1 28/8/19 (Standard Scoring) | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
78 | Neil Cousins | Broads | Robot | 1 | 5 | 1 | 1 | 2 | 1 | 2 |
2 | Mel Catchpole | Evo | 2 | 8 | 2 | 2 | 3 | 10 | 1 | |
68 | Graham Keithley | Norwih | Britpop | 3 | 12 | 6 | 4 | 1 | 3 | 4 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 14 | 4 | 5 | 5 | 2 | 3 |
79 | Geoff Josey | Broads | Kantun 5 | 5 | 16 | 7 | 3 | 4 | 4 | 5 |
29 | Raymond Crisp | Broads | V 9 / British Pop | 6 | 20 | 3 | 6 | 10 | 5 | 6 |
88 | Gareth Featherstone | Broads | Isis | 7 | 25 | 5 | 8 | 6 | 7 | 7 |
74 | Mick | 8 | 33 | 10 | 7 | 10 | 6 | 10 | ||
03 | Ian | Norwich MYC | 9 | 40 | 10 | 10 | 10 | 10 | 10 | |
Sail Scoring made easy: www.afleet.app |